In the post-debate interview yesterday, the CNN interviewer affirmed that Congressman Ron Paul is in second place in the GOP delegate count.
Here's a recent count:
Romney: 93 (6, 7, 2, 50, 14, 2, 7, 5)
Paul: 82 (13, 3, 0, 0, 5, 28, 17, 16)
Gingrich: 29 (0, 0, 23, 0, 6, 0, 0, 0)
Santorum: 25 (6, 0, 0, 0, 3, 7, 9, 0)
Unpledged: 14 (3, 2, 0, 0, 0, 3, 3, 3)
http://bit.ly/wgGi2p
Here's a recent count:
Romney: 93 (6, 7, 2, 50, 14, 2, 7, 5)
Paul: 82 (13, 3, 0, 0, 5, 28, 17, 16)
Gingrich: 29 (0, 0, 23, 0, 6, 0, 0, 0)
Santorum: 25 (6, 0, 0, 0, 3, 7, 9, 0)
Unpledged: 14 (3, 2, 0, 0, 0, 3, 3, 3)
http://bit.ly/wgGi2p
No comments:
Post a Comment